Last updated on 2024-11-14 15:07:14 CET.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 0.1-22 | 31.97 | 153.50 | 185.47 | OK | |
r-devel-linux-x86_64-debian-gcc | 0.1-22 | 24.00 | 106.15 | 130.15 | OK | |
r-devel-linux-x86_64-fedora-clang | 0.1-22 | 309.65 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 0.1-22 | 306.80 | OK | |||
r-devel-windows-x86_64 | 0.1-22 | 37.00 | 198.00 | 235.00 | OK | |
r-patched-linux-x86_64 | 0.1-22 | 32.05 | 142.36 | 174.41 | OK | |
r-release-linux-x86_64 | 0.1-22 | 31.12 | 141.17 | 172.29 | OK | |
r-release-macos-arm64 | 0.1-22 | 90.00 | OK | |||
r-release-macos-x86_64 | 0.1-22 | 133.00 | WARN | |||
r-release-windows-x86_64 | 0.1-22 | 38.00 | 202.00 | 240.00 | OK | |
r-oldrel-macos-arm64 | 0.1-22 | 96.00 | OK | |||
r-oldrel-macos-x86_64 | 0.1-22 | 229.00 | OK | |||
r-oldrel-windows-x86_64 | 0.1-22 | 45.00 | 236.00 | 281.00 | OK |
Version: 0.1-22
Check: re-building of vignette outputs
Result: WARN
Error(s) in re-building vignettes:
...
--- re-building ‘Crossover.Rnw’ using knitr
Error: processing vignette 'Crossover.Rnw' failed with diagnostics:
Running 'texi2dvi' on 'Crossover.tex' failed.
LaTeX errors:
! Undefined control sequence.
l.242 \hlkwd{getDesign}\hldef
{(}\hlsng{"williams3t"}\hldef{)}
?
! Emergency stop.
! Emergency stop.
l.242
End of file on the terminal!
! ==> Fatal error occurred, no output PDF file produced!
--- failed re-building ‘Crossover.Rnw’
SUMMARY: processing the following file failed:
‘Crossover.Rnw’
Error: Vignette re-building failed.
Execution halted
Flavor: r-release-macos-x86_64