Last updated on 2024-12-27 03:49:33 CET.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 2.4.0 | 4.43 | 40.68 | 45.11 | OK | |
r-devel-linux-x86_64-debian-gcc | 2.4.0 | 2.88 | 30.71 | 33.59 | OK | |
r-devel-linux-x86_64-fedora-clang | 2.4.0 | 76.96 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 2.4.0 | 84.27 | OK | |||
r-devel-windows-x86_64 | 2.4.0 | 6.00 | 75.00 | 81.00 | OK | |
r-patched-linux-x86_64 | 2.4.0 | 4.50 | 39.71 | 44.21 | OK | |
r-release-linux-x86_64 | 2.4.0 | 4.36 | 39.41 | 43.77 | OK | |
r-release-macos-arm64 | 2.4.0 | 35.00 | OK | |||
r-release-macos-x86_64 | 2.4.0 | 49.00 | WARN | |||
r-release-windows-x86_64 | 2.4.0 | 6.00 | 74.00 | 80.00 | OK | |
r-oldrel-macos-arm64 | 2.4.0 | 37.00 | OK | |||
r-oldrel-macos-x86_64 | 2.4.0 | 80.00 | OK | |||
r-oldrel-windows-x86_64 | 2.4.0 | 7.00 | 78.00 | 85.00 | OK |
Version: 2.4.0
Check: re-building of vignette outputs
Result: WARN
Error(s) in re-building vignettes:
...
--- re-building ‘FAOSTAT.Rnw’ using knitr
Error: processing vignette 'FAOSTAT.Rnw' failed with diagnostics:
Running 'texi2dvi' on 'FAOSTAT.tex' failed.
LaTeX errors:
! Undefined control sequence.
l.162 \hlkwa{if}\hldef
{(}\hlopt{!}\hlkwd{is.element}\hldef{(}\hlsng{"FAOSTAT...
?
! Emergency stop.
l.162
End of file on the terminal!
! ==> Fatal error occurred, no output PDF file produced!
--- failed re-building ‘FAOSTAT.Rnw’
SUMMARY: processing the following file failed:
‘FAOSTAT.Rnw’
Error: Vignette re-building failed.
Execution halted
Flavor: r-release-macos-x86_64