Last updated on 2024-12-27 03:49:31 CET.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 0.2.1 | 11.97 | 105.99 | 117.96 | OK | |
r-devel-linux-x86_64-debian-gcc | 0.2.1 | 8.94 | 78.34 | 87.28 | OK | |
r-devel-linux-x86_64-fedora-clang | 0.2.1 | 190.68 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 0.2.1 | 197.43 | OK | |||
r-devel-windows-x86_64 | 0.2.1 | 11.00 | 136.00 | 147.00 | OK | |
r-patched-linux-x86_64 | 0.2.1 | 10.34 | 100.14 | 110.48 | OK | |
r-release-linux-x86_64 | 0.2.1 | 10.13 | 100.75 | 110.88 | OK | |
r-release-macos-arm64 | 0.2.1 | 62.00 | OK | |||
r-release-macos-x86_64 | 0.2.1 | 115.00 | OK | |||
r-release-windows-x86_64 | 0.2.1 | 11.00 | 134.00 | 145.00 | OK | |
r-oldrel-macos-arm64 | 0.2.1 | 73.00 | OK | |||
r-oldrel-macos-x86_64 | 0.2.1 | 109.00 | NOTE | |||
r-oldrel-windows-x86_64 | 0.2.1 | 15.00 | 152.00 | 167.00 | OK |
Version: 0.2.1
Check: re-building of vignette outputs
Result: NOTE
Error(s) in re-building vignettes:
...
--- re-building ‘weight_cause_cox.rnw’ using Sweave
Error: processing vignette 'weight_cause_cox.rnw' failed with diagnostics:
Running 'texi2dvi' on 'weight_cause_cox.tex' failed.
LaTeX errors:
! LaTeX Error: File `pgfplots.sty' not found.
Type X to quit or <RETURN> to proceed,
or enter new name. (Default extension: sty)
! Emergency stop.
<read *>
l.28 \pgfplotsset
{compat=1.10}^^M
! ==> Fatal error occurred, no output PDF file produced!
--- failed re-building ‘weight_cause_cox.rnw’
SUMMARY: processing the following file failed:
‘weight_cause_cox.rnw’
Error: Vignette re-building failed.
Execution halted
Flavor: r-oldrel-macos-x86_64