Last updated on 2024-12-27 03:49:32 CET.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 1.5.0 | 1.84 | 48.42 | 50.26 | ERROR | |
r-devel-linux-x86_64-debian-gcc | 1.5.0 | 1.75 | 44.17 | 45.92 | OK | |
r-devel-linux-x86_64-fedora-clang | 1.5.0 | 71.54 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 1.5.0 | 80.06 | OK | |||
r-devel-windows-x86_64 | 1.5.0 | 4.00 | 87.00 | 91.00 | OK | |
r-patched-linux-x86_64 | 1.5.0 | 2.59 | 57.94 | 60.53 | OK | |
r-release-linux-x86_64 | 1.5.0 | 1.61 | 59.88 | 61.49 | OK | |
r-release-macos-arm64 | 1.5.0 | 74.00 | OK | |||
r-release-macos-x86_64 | 1.5.0 | 105.00 | OK | |||
r-release-windows-x86_64 | 1.5.0 | 4.00 | 124.00 | 128.00 | OK | |
r-oldrel-macos-arm64 | 1.5.0 | 185.00 | OK | |||
r-oldrel-macos-x86_64 | 1.5.0 | 153.00 | OK | |||
r-oldrel-windows-x86_64 | 1.5.0 | 6.00 | 96.00 | 102.00 | OK |
Version: 1.5.0
Check: re-building of vignette outputs
Result: ERROR
Error(s) in re-building vignettes:
...
--- re-building ‘quick_start_guide.Rmd’ using rmarkdown
trying URL 'https://ws.cso.ie/public/api.static/PxStat.Data.GeoMap_API.Read/440c36d3b86e067e97ffb2fabf55900e'
downloaded 2.7 MB
Quitting from lines 64-73 [unnamed-chunk-6] (quick_start_guide.Rmd)
Error: processing vignette 'quick_start_guide.Rmd' failed with diagnostics:
there is no package called 'leaflet'
--- failed re-building ‘quick_start_guide.Rmd’
SUMMARY: processing the following file failed:
‘quick_start_guide.Rmd’
Error: Vignette re-building failed.
Execution halted
Flavor: r-devel-linux-x86_64-debian-clang