Last updated on 2024-12-27 15:49:08 CET.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 1.1.6 | 8.20 | 51.93 | 60.13 | OK | |
r-devel-linux-x86_64-debian-gcc | 1.1.6 | 5.94 | 39.38 | 45.32 | OK | |
r-devel-linux-x86_64-fedora-clang | 1.1.6 | 102.45 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 1.1.6 | 110.86 | OK | |||
r-devel-windows-x86_64 | 1.1.6 | 6.00 | 75.00 | 81.00 | ERROR | |
r-patched-linux-x86_64 | 1.1.6 | 8.11 | 49.96 | 58.07 | OK | |
r-release-linux-x86_64 | 1.1.6 | 7.26 | 49.98 | 57.24 | OK | |
r-release-macos-arm64 | 1.1.6 | 61.00 | OK | |||
r-release-macos-x86_64 | 1.1.6 | 68.00 | OK | |||
r-release-windows-x86_64 | 1.1.6 | 7.00 | 93.00 | 100.00 | OK | |
r-oldrel-macos-arm64 | 1.1.6 | 123.00 | OK | |||
r-oldrel-macos-x86_64 | 1.1.6 | 134.00 | OK | |||
r-oldrel-windows-x86_64 | 1.1.6 | 9.00 | 83.00 | 92.00 | OK |
Version: 1.1.6
Check: examples
Result: ERROR
Running examples in 'smovie-Ex.R' failed
The error most likely occurred in:
> ### Name: discrete
> ### Title: Univariate Discrete Distributions: p.m.f and c.d.f.
> ### Aliases: discrete
>
> ### ** Examples
>
> # Binomial example
> discrete()
>
> # The same example, but using a user-supplied function and setting manually
> # the initial parameters, parameter step size and range
> discrete(distn = dbinom, params = list(size = 10, prob = 0.5),
+ param_step = list(size = 1),
+ param_range = list(size = c(1, NA), prob = c(0, 1)))
>
> # Poisson distribution. Show the use of var_support
> discrete(distn = "poisson", var_support = 0:20)
Error in structure(.External(.C_dotTcl, ...), class = "tclObj") :
[tcl] can't get device image.
Calls: discrete ... <Anonymous> -> w.tkrplot -> handshake -> fun -> .Tcl -> structure
Execution halted
Flavor: r-devel-windows-x86_64