Analysed requests from Sun-01-Jan-2006 00:00 to Tue-31-Jan-2006 13:01 (30.54 days).

(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Host Report: File Size Report: File Type Report: Directory Report)


General Summary

This report contains overall statistics.

(Figures in parentheses refer to the 7-day period ending 31-Jan-2006 23:59).
Successful requests: 1,435,205 (384,204)
Average successful requests per day: 46,990 (54,886)
Successful requests for pages: 29,044 (4,362)
Average successful requests for pages per day: 950 (623)
Distinct files requested: 498,037 (229,994)
Distinct hosts served: 70,448 (16,587)
Unwanted logfile entries: 71,932
Data transferred: 10.07 terabytes (2.39 terabytes)
Average data transferred per day: 337.73 gigabytes (349.89 gigabytes)


Yearly Report

This report lists the activity in each year.

Each unit (+) represents 2,000 requests for pages or part thereof.

year:    reqs:  %reqs: pages: %pages: Tbytes: %bytes: 
----: -------: ------: -----: ------: ------: ------: 
2006: 1435205:   100%: 29044:   100%:  10.07:   100%: +++++++++++++++
Busiest year: 2006 (29,044 requests for pages).

Quarterly Report

This report lists the activity in each quarter.

Each unit (+) represents 2,000 requests for pages or part thereof.

     quarter:    reqs:  %reqs: pages: %pages: Tbytes: %bytes: 
------------: -------: ------: -----: ------: ------: ------: 
Jan-Mar 2006: 1435205:   100%: 29044:   100%:  10.07:   100%: +++++++++++++++
Busiest quarter: Jan-Mar 2006 (29,044 requests for pages).

Monthly Report

This report lists the activity in each month.

Each unit (+) represents 2,000 requests for pages or part thereof.

   month:    reqs:  %reqs: pages: %pages: Tbytes: %bytes: 
--------: -------: ------: -----: ------: ------: ------: 
Jan 2006: 1435205:   100%: 29044:   100%:  10.07:   100%: +++++++++++++++
Busiest month: Jan 2006 (29,044 requests for pages).

Weekly Report

This report lists the activity in each week.

Each unit (+) represents 1,000 requests for pages or part thereof.

week beg.:   reqs:  %reqs: pages: %pages: Tbytes: %bytes: 
---------: ------: ------: -----: ------: ------: ------: 
 1/Jan/06: 311519: 21.71%: 13014: 44.81%:   1.15: 11.42%: ++++++++++++++
 8/Jan/06: 336077: 23.42%:  4974: 17.13%:   1.41: 13.97%: +++++
15/Jan/06: 272815: 19.01%:  5149: 17.73%:   4.14: 41.13%: ++++++
22/Jan/06: 368251: 25.66%:  5187: 17.86%:   2.53: 25.11%: ++++++
29/Jan/06: 146543: 10.21%:   720:  2.48%:   0.84:  8.36%: +
Busiest week: week beginning 1/Jan/06 (13,014 requests for pages).

Daily Report

This report lists the activity in each day.

Each unit (+) represents 600 requests for pages or part thereof.

     date:   reqs:  %reqs: pages: %pages: Tbytes: %bytes: 
---------: ------: ------: -----: ------: ------: ------: 
 1/Jan/06:  40587:  2.83%:  1580:  5.44%:   0.14:  1.37%: +++
 2/Jan/06:  39575:  2.76%:    75:  0.26%:   0.19:  1.86%: +
 3/Jan/06:  73486:  5.12%:  2875:  9.90%:   0.20:  1.95%: +++++
 4/Jan/06:  38271:  2.67%:   210:  0.72%:   0.15:  1.54%: +
 5/Jan/06:  32393:  2.26%:   121:  0.42%:   0.16:  1.61%: +
 6/Jan/06:  43463:  3.03%:    89:  0.31%:   0.17:  1.64%: +
 7/Jan/06:  43744:  3.05%:  8064: 27.76%:   0.15:  1.45%: ++++++++++++++

 8/Jan/06:  42408:  2.95%:   496:  1.71%:   0.19:  1.92%: +
 9/Jan/06:  47831:  3.33%:   101:  0.35%:   0.24:  2.38%: +
10/Jan/06:  62240:  4.34%:  3578: 12.32%:   0.18:  1.78%: ++++++
11/Jan/06:  50598:  3.53%:   251:  0.86%:   0.21:  2.10%: +
12/Jan/06:  38619:  2.69%:    91:  0.31%:   0.20:  1.98%: +
13/Jan/06:  50925:  3.55%:    72:  0.25%:   0.21:  2.06%: +
14/Jan/06:  43456:  3.03%:   385:  1.33%:   0.18:  1.76%: +

15/Jan/06:  43627:  3.04%:   653:  2.25%:   0.22:  2.20%: ++
16/Jan/06:  37872:  2.64%:    48:  0.17%:   0.18:  1.77%: +
17/Jan/06:  46031:  3.21%:    92:  0.32%:   0.22:  2.18%: +
18/Jan/06:  33563:  2.34%:  1428:  4.92%:   0.52:  5.16%: +++
19/Jan/06:  30988:  2.16%:    92:  0.32%:   1.53: 15.15%: +
20/Jan/06:  36971:  2.58%:   212:  0.73%:   0.84:  8.35%: +
21/Jan/06:  43763:  3.05%:  2624:  9.03%:   0.64:  6.32%: +++++

22/Jan/06:  43109:  3.00%:   325:  1.12%:   0.49:  4.82%: +
23/Jan/06:  47859:  3.33%:  1160:  3.99%:   0.24:  2.36%: ++
24/Jan/06:  39622:  2.76%:    60:  0.21%:   0.26:  2.55%: +
25/Jan/06:  66622:  4.64%:   196:  0.67%:   0.52:  5.19%: +
26/Jan/06:  34886:  2.43%:   142:  0.49%:   0.26:  2.61%: +
27/Jan/06:  33115:  2.31%:  1568:  5.40%:   0.25:  2.45%: +++
28/Jan/06: 103038:  7.18%:  1736:  5.98%:   0.52:  5.13%: +++

29/Jan/06:  82638:  5.76%:   201:  0.69%:   0.49:  4.82%: +
30/Jan/06:  63255:  4.41%:   519:  1.79%:   0.34:  3.39%: +
31/Jan/06:    650:  0.05%:     0:       :   0.02:  0.15%: 
Busiest day: 7/Jan/06 (8,064 requests for pages).

Daily Summary

This report lists the total activity for each day of the week, summed over all the weeks in the report.

Each unit (+) represents 1,000 requests for pages or part thereof.

day:   reqs:  %reqs: pages: %pages: Tbytes: %bytes: 
---: ------: ------: -----: ------: ------: ------: 
Sun: 252369: 17.58%:  3255: 11.21%:   1.52: 15.13%: ++++
Mon: 236392: 16.47%:  1903:  6.55%:   1.18: 11.76%: ++
Tue: 222029: 15.47%:  6605: 22.74%:   0.87:  8.61%: +++++++
Wed: 189054: 13.17%:  2085:  7.18%:   1.41: 13.98%: +++
Thu: 136886:  9.54%:   446:  1.54%:   2.15: 21.36%: +
Fri: 164474: 11.46%:  1941:  6.68%:   1.46: 14.50%: ++
Sat: 234001: 16.30%: 12809: 44.10%:   1.48: 14.66%: +++++++++++++

Hourly Summary

This report lists the total activity for each hour of the day, summed over all the days in the report.

Each unit (+) represents 400 requests for pages or part thereof.

hour:  reqs:  %reqs: pages: %pages: Gbytes: %bytes: 
----: -----: ------: -----: ------: ------: ------: 
   0: 68146:  4.75%:   822:  2.83%: 470.31:  4.56%: +++
   1: 54221:  3.78%:  1751:  6.03%: 483.22:  4.68%: +++++
   2: 55149:  3.84%:  2756:  9.49%: 413.03:  4.00%: +++++++
   3: 46879:  3.27%:   211:  0.73%: 326.70:  3.17%: +
   4: 42765:  2.98%:   725:  2.50%: 308.59:  2.99%: ++
   5: 32812:  2.29%:   141:  0.49%: 221.60:  2.15%: +
   6: 33987:  2.37%:    74:  0.25%: 205.50:  1.99%: +
   7: 39630:  2.76%:   177:  0.61%: 193.84:  1.88%: +
   8: 35202:  2.45%:   139:  0.48%: 212.29:  2.06%: +
   9: 37838:  2.64%:    88:  0.30%: 278.51:  2.70%: +
  10: 56389:  3.93%:    94:  0.32%: 304.49:  2.95%: +
  11: 58425:  4.07%:   116:  0.40%: 389.88:  3.78%: +
  12: 59711:  4.16%:   137:  0.47%: 422.81:  4.10%: +
  13: 64497:  4.49%:   257:  0.88%: 448.72:  4.35%: +
  14: 74213:  5.17%:  5060: 17.42%: 473.03:  4.59%: +++++++++++++
  15: 72225:  5.03%:  2278:  7.84%: 537.35:  5.21%: ++++++
  16: 65868:  4.59%:  2930: 10.09%: 565.35:  5.48%: ++++++++
  17: 72466:  5.05%:  3681: 12.67%: 568.66:  5.51%: ++++++++++
  18: 80102:  5.58%:  2390:  8.23%: 570.91:  5.53%: ++++++
  19: 84218:  5.87%:   677:  2.33%: 616.42:  5.98%: ++
  20: 95207:  6.63%:  2541:  8.75%: 649.55:  6.30%: +++++++
  21: 77360:  5.39%:   232:  0.80%: 587.46:  5.70%: +
  22: 66824:  4.66%:  1560:  5.37%: 552.88:  5.36%: ++++
  23: 61071:  4.26%:   207:  0.71%: 514.09:  4.98%: +

Domain Report

This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.

   reqs: %bytes: domain
-------: ------: ------
1435205:   100%: [unresolved numerical addresses]

Organisation Report

This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.

  reqs: %bytes: organisation
------: ------: ------------
202562:  9.45%: 83
 97259:  5.98%: 85
 63102: 10.89%: 84
 52232:  7.03%: 82
 48980:  0.67%: 81.230
 43004:  0.98%: 213.112
 34286:  0.98%: 193.11
 32627:  1.30%: 213.114
 28070:  0.92%: 81.229
 26264:  4.02%: 212.4
 24530:  0.45%: 193.49
 22498:  0.95%: 213.113
 18847:  1.61%: 87
 17899:  0.30%: 194.237
 17578:  0.23%: 62.131
 15733:  0.79%: 69
 14894:  0.16%: 80.141
 14622:  0.07%: 194.85
 13554:  0.19%: 130.238
 10770:  0.48%: 81.233
635894: 52.56%: [not listed: 6,619 organisations]

Host Report

This report lists the computers which requested files.

Listing the top 50 hosts by the number of requests, sorted alphabetically.

  reqs: %bytes: host
------: ------: ----
  7317:  0.06%: 24.224.214.72
 17275:  0.19%: 62.131.157.106
 10711:  0.11%: 69.116.149.38
  6643:       : 80.141.226.237
  7442:  0.06%: 80.141.249.95
  7400:  0.05%: 80.217.86.28
  3889:  0.03%: 81.227.159.85
 18881:  0.56%: 81.229.118.227
 11527:  0.08%: 81.230.44.231
 34455:  0.41%: 81.230.145.145
  5301:  0.03%: 81.233.50.49
  6486:  0.07%: 81.235.252.139
  5571:  0.01%: 82.239.155.1
 12416:  0.01%: 83.89.208.84
 10217:  0.07%: 83.143.141.30
  4042:  0.01%: 83.226.156.37
 17278:  0.06%: 83.227.17.134
  6170:  0.09%: 83.227.174.104
 52160:  0.60%: 83.250.235.61
  6717:  0.01%: 84.137.163.164
  4228:       : 84.137.167.229
  4478:  0.02%: 84.218.47.24
  8432:  0.01%: 85.49.103.223
  7386:  0.01%: 85.49.104.158
 10899:  0.14%: 85.224.232.183
  4384:  0.02%: 85.226.53.128
  3967:  0.02%: 85.226.128.30
 12433:  0.02%: 87.251.209.236
  5019:  0.01%: 130.225.243.84
 10873:  0.13%: 130.238.197.24
 11446:  0.34%: 193.11.197.160
 17205:  0.39%: 193.11.251.115
 24179:  0.44%: 193.49.225.11
  7600:       : 194.85.185.72
  6375:  0.05%: 194.85.229.250
  6184:  0.09%: 194.116.212.2
  7893:  0.10%: 194.237.142.3
 26117:  4.02%: 212.4.36.8
  5822:  0.01%: 212.31.181.144
  7609:  0.15%: 212.181.135.86
  6609:  0.02%: 213.3.42.140
  5846:  0.06%: 213.112.13.16
 20972:  0.15%: 213.112.80.185
  5479:  0.03%: 213.112.154.238
 14454:  0.45%: 213.113.48.75
  6482:  0.09%: 213.114.42.118
  5676:  0.04%: 213.114.110.35
  5903:  0.01%: 217.164.5.152
  4719:  0.01%: 219.79.147.203
  3854:       : 222.154.225.64
910784: 90.66%: [not listed: 70,398 hosts]

File Size Report

This report lists the sizes of files.

       size:   reqs: %bytes: 
-----------: ------: ------: 
          0:  10954:       : 
   1B-  10B:    270:       : 
  11B- 100B:  22046:       : 
 101B-  1kB:  87322:       : 
  1kB- 10kB: 172031:  0.01%: 
 10kB-100kB: 414537:  0.17%: 
100kB-  1MB: 434183:  1.41%: 
  1MB- 10MB: 236739:  7.08%: 
 10MB-100MB:  35304:  7.93%: 
100MB-  1GB:  21753: 82.55%: 
      > 1GB:     66:  0.85%: 

File Type Report

This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

  reqs: %bytes: extension
------: ------: ---------
 31847: 45.80%: .exe  [Executables]
  5208: 24.46%: .iso
  9216: 10.73%: .avi  [AVI movies]
456731:  9.76%: .rpm
105931:  2.85%: .zip  [Zip archives]
162450:  1.57%: .bz2
 51443:  0.93%: .gz   [Gzip compressed files]
 19170:  0.59%:   .tar.gz [Compressed archives]
 21918:  0.80%: .mp3  [MP3 sound files]
101679:  0.63%: .deb
 31992:  0.55%: .tgz
 50316:  0.40%: [no extension]
  6249:  0.38%: .cz
     7:  0.12%: .part1
400218:  1.03%: [not listed: 2,758 extensions]

Directory Report

This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

   reqs: %bytes: directory
-------: ------: ---------
1435205:   100%: /ftp.sunet.se/

This analysis was produced by analog 6.0.

(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Host Report: File Size Report: File Type Report: Directory Report)


This service is maintained by archive@ftp.sunet.se