Index of /mirror/archive/ftp.sunet.se/pub/security/csir/cert-nl/bulletin

[ICO]NameLast modifiedSize

[PARENTDIR]Parent Directory  -
[   ]INDEX2000-02-21 09:57 34K
[   ]S-00-012000-01-01 22:18 4.3K
[   ]S-00-022000-01-04 17:40 9.3K
[   ]S-00-032000-01-05 11:42 4.9K
[   ]S-00-042000-01-24 16:33 4.3K
[   ]S-00-052000-01-24 16:33 8.5K
[   ]S-00-062000-02-21 09:57 3.4K
[   ]S-00-072000-02-21 16:53 4.5K
[   ]S-92-011993-03-09 00:00 4.4K
[   ]S-92-021993-03-09 00:00 6.6K
[   ]S-92-031993-03-09 00:00 5.7K
[   ]S-92-041993-03-09 00:00 5.1K
[   ]S-92-051993-03-09 00:00 4.7K
[   ]S-92-061993-03-09 00:00 4.3K
[   ]S-92-071993-03-09 00:00 4.4K
[   ]S-92-081993-03-09 00:00 5.0K
[   ]S-92-091993-03-09 00:00 3.9K
[   ]S-92-101993-03-09 00:00 5.2K
[   ]S-92-111993-03-09 00:00 8.3K
[   ]S-92-121993-03-09 00:00 4.5K
[   ]S-92-131993-03-09 00:00 6.5K
[   ]S-92-141993-03-09 00:00 8.0K
[   ]S-92-151993-03-09 00:00 8.1K
[   ]S-92-161993-03-09 00:00 7.2K
[   ]S-92-171993-03-09 00:00 4.0K
[   ]S-92-181993-03-09 00:00 5.4K
[   ]S-92-191993-03-09 00:00 5.9K
[   ]S-92-201993-03-09 00:00 16K
[   ]S-92-211993-03-09 00:00 17K
[   ]S-92-221993-03-09 00:00 3.4K
[   ]S-92-231993-03-09 00:00 2.4K
[   ]S-92-241993-03-09 00:00 5.6K
[   ]S-92-251993-03-09 00:00 6.0K
[   ]S-93-011993-03-09 00:00 5.6K
[   ]S-93-021993-03-09 00:00 3.8K
[   ]S-93-031993-03-09 00:00 3.2K
[   ]S-93-041993-03-09 00:00 5.8K
[   ]S-93-051993-03-09 00:00 6.1K
[   ]S-93-061993-03-09 00:00 3.8K
[   ]S-93-071993-03-09 00:00 5.2K
[   ]S-93-081993-03-09 00:00 4.0K
[   ]S-93-091993-03-09 00:00 11K
[   ]S-93-101993-03-24 00:00 8.2K
[   ]S-93-111993-04-12 00:00 4.4K
[   ]S-93-121993-04-27 00:00 4.2K
[   ]S-93-131993-08-26 00:00 5.5K
[   ]S-93-141993-08-27 00:00 13K
[   ]S-93-151993-08-27 00:00 11K
[   ]S-93-161993-08-27 00:00 7.4K
[   ]S-93-171993-09-03 00:00 4.3K
[   ]S-93-181993-09-17 00:00 5.7K
[   ]S-93-191993-09-20 00:00 6.6K
[   ]S-93-201993-11-02 00:00 14K
[   ]S-93-211993-11-02 00:00 9.4K
[   ]S-93-221993-11-02 00:00 13K
[   ]S-93-231994-07-15 00:00 12K
[   ]S-93-241994-01-07 00:00 9.5K
[   ]S-93-251994-01-07 00:00 4.3K
[   ]S-93-261994-01-07 00:00 3.8K
[   ]S-93-271994-01-07 00:00 13K
[   ]S-94-011994-07-15 00:00 645
[   ]S-94-01.APPENDIX1994-07-15 00:00 744
[   ]S-94-021994-02-04 00:00 17K
[   ]S-94-031994-02-18 00:00 4.0K
[   ]S-94-041994-02-25 00:00 5.0K
[   ]S-94-051994-02-28 00:00 3.0K
[   ]S-94-061994-03-21 00:00 9.0K
[   ]S-94-071994-04-05 00:00 5.6K
[   ]S-94-081994-04-07 00:00 4.6K
[   ]S-94-08.APPENDIX1994-04-08 00:00 2.2K
[   ]S-94-091994-04-15 00:00 28K
[   ]S-94-101994-04-15 00:00 6.9K
[   ]S-94-111994-04-23 00:00 4.7K
[   ]S-94-121994-05-16 00:00 8.8K
[   ]S-94-131994-05-19 00:00 7.0K
[   ]S-94-141994-05-19 00:00 6.7K
[   ]S-94-151994-05-24 00:00 7.7K
[   ]S-94-161994-06-08 00:00 6.2K
[   ]S-94-171994-07-06 00:00 6.5K
[   ]S-94-181994-07-15 00:00 17K
[   ]S-94-18.APPENDIX1994-07-24 00:00 14K
[   ]S-94-191994-08-15 00:00 8.6K
[   ]S-94-201994-10-04 08:11 4.1K
[   ]S-94-211994-10-21 16:09 6.6K
[   ]S-94-221994-12-06 21:04 10K
[   ]S-94-231994-12-20 14:38 6.5K
[   ]S-94-241995-01-02 16:43 7.2K
[   ]S-95-011995-12-04 13:13 3.3K
[   ]S-95-021995-12-04 13:13 8.9K
[   ]S-95-031995-12-04 13:13 28K
[   ]S-95-041995-12-04 13:13 14K
[   ]S-95-051995-12-04 13:13 8.3K
[   ]S-95-05.APPENDIX1995-12-04 13:15 6.1K
[   ]S-95-061995-12-04 13:13 5.5K
[   ]S-95-06.APPENDIX1995-12-04 13:15 12K
[   ]S-95-071995-12-04 13:13 5.3K
[   ]S-95-081995-12-04 13:13 28K
[   ]S-95-091995-12-04 13:14 10K
[   ]S-95-101995-12-04 13:15 31K
[   ]S-95-10.AIX1995-12-04 13:15 22K
[   ]S-95-10.DEC1995-12-04 13:15 6.8K
[   ]S-95-10.HP1995-12-04 13:16 27K
[IMG]S-95-10.SGI1995-12-04 13:16 21K
[   ]S-95-10.SUN1995-12-04 13:16 22K
[   ]S-95-111995-12-04 13:14 49K
[   ]S-95-121995-12-04 13:14 9.1K
[   ]S-95-131995-12-04 13:14 5.7K
[   ]S-95-141995-12-04 13:14 5.0K
[   ]S-95-151995-12-04 13:14 7.1K
[   ]S-95-161995-12-04 13:14 8.7K
[   ]S-95-171995-12-04 13:14 11K
[   ]S-95-181995-12-04 13:14 4.3K
[   ]S-95-191995-12-04 13:14 22K
[   ]S-95-201995-12-04 13:15 9.8K
[   ]S-95-211995-12-04 13:15 3.4K
[   ]S-95-221995-12-13 11:36 3.5K
[   ]S-95-231995-12-17 20:16 3.0K
[   ]S-95-241995-12-18 21:23 3.6K
[   ]S-95-251995-12-20 14:05 2.7K
[   ]S-95-261995-12-20 14:05 2.8K
[   ]S-96-011996-01-05 08:52 9.7K
[   ]S-96-021996-01-29 10:29 3.1K
[   ]S-96-031996-02-05 09:35 6.2K
[   ]S-96-041996-02-13 08:32 9.5K
[   ]S-96-051996-02-13 08:33 24K
[   ]S-96-061996-02-16 15:54 3.5K
[   ]S-96-071996-02-22 14:23 3.8K
[   ]S-96-081996-03-03 10:12 13K
[   ]S-96-091996-04-19 12:36 2.2K
[   ]S-96-101996-03-03 10:12 9.3K
[   ]S-96-111996-03-03 10:12 8.2K
[   ]S-96-121996-03-07 13:41 3.7K
[   ]S-96-131996-03-14 08:01 13K
[   ]S-96-141996-04-19 12:36 5.9K
[   ]S-96-151996-03-20 15:34 3.0K
[   ]S-96-161996-04-03 13:13 3.5K
[   ]S-96-171996-04-09 09:12 3.0K
[   ]S-96-181996-04-19 12:34 6.6K
[   ]S-96-191996-04-19 12:34 3.8K
[   ]S-96-201996-04-19 12:34 3.5K
[   ]S-96-211996-04-26 13:57 3.6K
[   ]S-96-221996-05-17 12:57 6.6K
[   ]S-96-231996-05-20 16:56 6.8K
[   ]S-96-241996-05-20 16:56 6.5K
[   ]S-96-251996-05-20 16:56 11K
[   ]S-96-261996-05-22 14:35 10K
[   ]S-96-271996-05-22 14:35 14K
[   ]S-96-281996-05-23 21:31 5.7K
[   ]S-96-291996-06-12 17:53 6.2K
[   ]S-96-301996-07-17 17:41 8.0K
[   ]S-96-311996-07-19 16:51 3.4K
[   ]S-96-321996-07-19 16:52 12K
[   ]S-96-331996-07-19 16:52 9.9K
[   ]S-96-341996-07-19 16:52 3.4K
[   ]S-96-351996-07-19 16:52 6.4K
[   ]S-96-361996-07-19 16:52 7.1K
[   ]S-96-371996-07-19 16:52 18K
[   ]S-96-381996-07-25 10:05 3.3K
[   ]S-96-391996-08-06 08:55 3.3K
[   ]S-96-401996-08-07 15:32 3.4K
[   ]S-96-411996-08-07 15:32 3.5K
[   ]S-96-421996-08-14 16:19 6.8K
[   ]S-96-431996-08-19 11:37 3.3K
[   ]S-96-441996-08-19 11:37 3.4K
[   ]S-96-451996-08-19 11:37 6.9K
[   ]S-96-461996-08-21 00:38 14K
[   ]S-96-471996-08-22 16:39 6.4K
[   ]S-96-481996-08-30 15:40 13K
[   ]S-96-491996-10-31 13:39 3.4K
[   ]S-96-501996-08-30 15:38 4.3K
[   ]S-96-511996-09-17 10:16 3.0K
[   ]S-96-521996-09-17 12:14 6.1K
[   ]S-96-531996-09-19 10:37 9.1K
[   ]S-96-53.SUN1996-10-11 17:29 42K
[   ]S-96-541996-09-20 16:59 3.3K
[   ]S-96-551996-09-27 09:26 20K
[   ]S-96-561996-10-25 10:12 2.1K
[   ]S-96-571996-10-21 12:10 7.1K
[   ]S-96-581996-10-21 12:10 9.3K
[   ]S-96-591996-10-25 10:11 6.7K
[   ]S-96-601996-10-31 16:11 10K
[   ]S-96-61.HP1996-10-31 16:11 9.7K
[   ]S-96-61.IBM1996-12-04 09:55 13K
[   ]S-96-621996-11-07 12:07 12K
[   ]S-96-631996-11-18 09:02 6.0K
[   ]S-96-641996-11-22 11:43 3.4K
[   ]S-96-651996-11-21 14:13 9.1K
[   ]S-96-661996-11-27 10:19 5.5K
[   ]S-96-671996-11-27 10:19 11K
[   ]S-96-681996-11-29 14:51 9.4K
[   ]S-96-691996-11-29 16:47 6.7K
[   ]S-96-701996-12-04 09:55 8.5K
[   ]S-96-711996-12-04 09:55 7.5K
[   ]S-96-721996-12-04 09:56 6.9K
[   ]S-96-731996-12-04 09:56 5.8K
[   ]S-96-741996-12-06 08:59 7.6K
[   ]S-96-751996-12-09 15:45 6.7K
[   ]S-96-761996-12-09 15:45 11K
[   ]S-96-771996-12-09 15:57 8.4K
[   ]S-96-781996-12-11 15:07 5.7K
[   ]S-96-791996-12-11 15:07 5.0K
[   ]S-97-011997-01-09 16:48 4.3K
[   ]S-97-021997-01-13 17:59 12K
[   ]S-97-031997-01-17 14:28 9.5K
[   ]S-97-041997-02-07 09:16 11K
[   ]S-97-04.old1997-01-22 13:37 11K
[   ]S-97-051997-02-07 09:16 3.4K
[   ]S-97-05.old1997-01-29 18:08 3.4K
[   ]S-97-061997-02-07 09:16 12K
[   ]S-97-06.old1997-01-29 13:39 12K
[   ]S-97-071997-02-07 09:16 8.8K
[   ]S-97-07.old1997-02-07 08:51 8.8K
[   ]S-97-081997-02-07 09:16 3.4K
[   ]S-97-08.old1997-02-07 08:51 3.4K
[   ]S-97-091997-02-07 11:13 8.6K
[   ]S-97-101997-02-12 16:17 7.8K
[   ]S-97-111997-02-14 17:27 7.9K
[   ]S-97-121997-02-14 17:27 6.3K
[   ]S-97-12.ADD1997-02-18 12:52 8.0K
[   ]S-97-131997-02-20 10:14 3.3K
[   ]S-97-141997-02-21 13:52 3.3K
[   ]S-97-151997-02-24 15:18 7.9K
[   ]S-97-161997-03-07 13:23 8.3K
[   ]S-97-171997-03-06 08:53 6.2K
[   ]S-97-181997-03-12 16:02 8.9K
[   ]S-97-191997-03-23 13:08 9.6K
[   ]S-97-201997-03-23 13:08 3.1K
[   ]S-97-211997-03-25 17:42 6.8K
[   ]S-97-221997-04-04 13:07 2.9K
[   ]S-97-231997-04-10 17:49 3.5K
[   ]S-97-241997-04-10 17:49 6.0K
[   ]S-97-251997-04-21 16:04 7.5K
[   ]S-97-261997-04-25 17:05 11K
[   ]S-97-271997-04-25 17:06 3.2K
[   ]S-97-281997-04-30 15:47 2.9K
[   ]S-97-291997-05-02 10:33 3.2K
[   ]S-97-301997-05-07 09:49 14K
[   ]S-97-311997-05-07 09:49 3.4K
[   ]S-97-321997-05-08 13:36 3.3K
[   ]S-97-331997-05-09 16:01 9.4K
[   ]S-97-341997-05-14 17:10 6.8K
[   ]S-97-351997-05-22 17:50 9.4K
[   ]S-97-361997-05-22 17:50 8.3K
[   ]S-97-371997-05-22 17:50 7.5K
[   ]S-97-381997-05-23 11:26 8.2K
[   ]S-97-391997-05-23 11:26 3.5K
[   ]S-97-401997-05-30 17:20 8.9K
[   ]S-97-411997-05-30 17:20 11K
[   ]S-97-421997-05-30 17:20 10K
[   ]S-97-431997-05-30 17:20 9.9K
[   ]S-97-441997-05-30 17:21 11K
[   ]S-97-451997-05-30 17:21 14K
[   ]S-97-461997-06-25 22:42 8.4K
[   ]S-97-471997-06-25 22:42 9.5K
[   ]S-97-481997-06-25 22:42 3.7K
[   ]S-97-491997-06-27 08:24 3.6K
[   ]S-97-501997-06-27 08:24 12K
[   ]S-97-511997-07-01 18:00 5.4K
[   ]S-97-521997-07-01 18:01 6.4K
[   ]S-97-531997-07-08 18:04 9.2K
[   ]S-97-541997-07-09 17:41 3.7K
[   ]S-97-551997-07-21 14:02 3.4K
[   ]S-97-561997-07-21 15:15 3.6K
[   ]S-97-571997-07-21 15:15 3.7K
[   ]S-97-581997-07-21 15:23 3.6K
[   ]S-97-591997-07-30 08:35 5.2K
[   ]S-97-601997-08-07 13:58 5.7K
[   ]S-97-611997-08-07 13:58 13K
[   ]S-97-621997-08-08 10:38 13K
[   ]S-97-631997-08-14 17:30 3.5K
[   ]S-97-641997-08-14 17:31 6.5K
[   ]S-97-651997-09-01 11:15 8.7K
[   ]S-97-661997-09-01 11:15 8.8K
[   ]S-97-671997-09-12 09:10 4.2K
[   ]S-97-681997-09-18 14:14 17K
[   ]S-97-691997-09-18 11:44 14K
[   ]S-97-701997-09-18 11:44 3.7K
[   ]S-97-711997-09-19 12:17 6.4K
[   ]S-97-721997-09-27 11:20 3.5K
[   ]S-97-731997-10-13 09:19 3.4K
[   ]S-97-741997-10-20 17:42 18K
[   ]S-97-751997-10-20 17:42 6.3K
[   ]S-97-761997-10-20 17:42 6.9K
[   ]S-97-771997-11-01 12:51 14K
[   ]S-97-781997-11-04 17:05 5.3K
[   ]S-97-791997-11-04 17:05 15K
[   ]S-97-801997-11-10 18:25 8.1K
[   ]S-97-811997-11-17 09:41 3.8K
[   ]S-97-821997-11-18 15:52 4.1K
[   ]S-97-831997-11-20 14:30 55K
[   ]S-97-841997-11-27 17:15 3.4K
[   ]S-97-851997-12-04 16:53 7.6K
[   ]S-97-861997-12-04 16:53 7.2K
[   ]S-97-871997-12-16 17:27 3.4K
[   ]S-97-881997-12-16 17:27 9.8K
[   ]S-97-891997-12-16 17:27 3.8K
[   ]S-97-901997-12-19 16:48 3.6K
[   ]S-97-911997-12-19 16:48 3.4K
[   ]S-97-921997-12-19 16:48 8.9K
[   ]S-97-931997-12-19 16:48 12K
[   ]S-98-011998-01-12 08:56 3.7K
[   ]S-98-021998-01-20 09:35 3.4K
[   ]S-98-031998-01-21 11:17 3.5K
[   ]S-98-041998-01-23 12:17 3.7K
[   ]S-98-051998-01-26 10:20 3.6K
[   ]S-98-061998-02-02 11:02 8.7K
[   ]S-98-071998-02-02 11:02 7.9K
[   ]S-98-081998-03-06 14:29 4.9K
[   ]S-98-091998-03-06 18:12 9.1K
[   ]S-98-101998-03-06 18:12 8.8K
[   ]S-98-111998-03-13 16:54 8.4K
[   ]S-98-121998-03-13 16:55 9.5K
[   ]S-98-131998-03-16 13:30 11K
[   ]S-98-141998-03-16 13:30 13K
[   ]S-98-151998-03-16 13:30 16K
[   ]S-98-161998-04-15 00:00 8.6K
[   ]S-98-171998-04-15 00:00 7.6K
[   ]S-98-181998-04-15 00:00 8.4K
[   ]S-98-191998-04-15 00:00 9.0K
[   ]S-98-201998-04-15 00:00 9.9K
[   ]S-98-211998-04-28 00:00 3.5K
[   ]S-98-221998-05-06 00:00 6.1K
[   ]S-98-231998-05-06 00:00 6.0K
[   ]S-98-241998-05-11 00:00 6.3K
[   ]S-98-251998-05-11 00:00 6.3K
[   ]S-98-261998-05-11 00:00 6.3K
[   ]S-98-271998-05-11 00:00 6.4K
[   ]S-98-281998-05-22 00:00 7.7K
[   ]S-98-291998-05-22 00:00 3.4K
[   ]S-98-301998-05-28 00:00 9.0K
[   ]S-98-311998-05-28 00:00 12K
[   ]S-98-321998-06-04 00:00 8.3K
[   ]S-98-331998-06-05 00:00 3.4K
[   ]S-98-341998-06-05 00:00 9.2K
[   ]S-98-351998-06-05 00:00 6.8K
[   ]S-98-361998-06-11 00:00 3.8K
[   ]S-98-371998-06-11 00:00 6.4K
[   ]S-98-381998-06-18 00:00 15K
[   ]S-98-391998-07-09 00:00 3.9K
[   ]S-98-401998-07-15 00:00 3.8K
[   ]S-98-441998-07-27 00:00 3.9K
[   ]S-98-451998-07-27 00:00 6.0K
[   ]S-98-461998-07-27 00:00 10K
[   ]S-98-471998-07-27 00:00 5.6K
[   ]S-98-481998-07-27 00:00 9.1K
[   ]S-98-491998-08-24 00:00 8.0K
[   ]S-98-49-add1998-08-24 00:00 1.5K
[   ]S-98-501998-08-24 00:00 11K
[   ]S-98-511998-08-24 00:00 7.1K
[   ]S-98-521998-08-24 00:00 5.4K
[   ]S-98-531998-08-25 00:00 4.6K
[   ]S-98-541998-08-25 00:00 14K
[   ]S-98-551998-08-25 00:00 3.7K
[   ]S-98-561998-09-04 00:00 3.6K
[   ]S-98-571998-09-13 00:00 8.9K
[   ]S-98-581998-09-13 00:00 9.4K
[   ]S-98-591998-09-30 00:00 14K
[   ]S-98-601998-09-30 00:00 18K
[   ]S-98-611998-09-30 00:00 16K
[   ]S-98-621998-10-01 00:00 9.3K
[   ]S-98-631998-10-08 00:00 14K
[   ]S-98-641998-10-20 00:00 19K
[   ]S-98-651998-10-20 00:00 4.1K
[   ]S-98-661998-10-20 00:00 3.9K
[   ]S-98-671998-10-20 00:00 22K
[   ]S-98-681998-10-20 00:00 4.1K
[   ]S-98-691998-10-20 00:00 15K
[   ]S-98-701998-10-20 00:00 19K
[   ]S-98-711998-10-27 00:00 12K
[   ]S-98-721998-11-06 00:00 5.9K
[   ]S-98-731998-11-06 00:00 4.0K
[   ]S-98-741998-11-11 00:00 8.4K
[   ]S-98-751998-12-04 00:00 8.3K
[   ]S-98-761998-12-18 00:00 8.8K
[   ]S-98-771998-12-21 00:00 9.3K
[   ]S-98-781998-12-22 00:00 11K
[   ]S-98-791998-12-21 00:00 8.5K
[   ]S-98-801998-12-22 00:00 3.6K
[   ]S-98-811998-12-23 00:00 9.9K
[   ]S-99-011999-01-22 11:07 3.6K
[   ]S-99-021999-02-12 15:05 3.7K
[   ]S-99-031999-02-12 15:05 7.9K
[   ]S-99-041999-02-12 15:05 8.9K
[   ]S-99-051999-02-12 15:05 9.2K
[   ]S-99-061999-02-12 15:05 9.4K
[   ]S-99-071999-02-24 09:12 6.3K
[   ]S-99-081999-02-24 09:12 8.9K
[   ]S-99-091999-02-26 16:17 9.4K
[   ]S-99-101999-03-08 10:07 12K
[   ]S-99-111999-03-26 17:21 11K
[   ]S-99-121999-03-30 11:25 16K
[   ]S-99-131999-04-19 10:00 25K
[   ]S-99-141999-05-31 17:37 8.3K
[   ]S-99-151999-06-15 12:05 19K
[   ]S-99-161999-06-14 08:57 4.3K
[   ]S-99-171999-06-14 08:57 9.5K
[   ]S-99-181999-06-18 09:13 3.7K
[   ]S-99-191999-07-20 16:30 4.0K
[   ]S-99-201999-07-20 16:30 4.0K
[   ]S-99-211999-07-20 16:30 8.3K
[   ]S-99-21a1999-07-20 23:47 4.5K
[   ]S-99-21b1999-07-25 22:15 9.1K
[   ]S-99-221999-07-25 22:15 15K
[   ]S-99-231999-07-25 22:16 11K
[   ]S-99-241999-07-25 22:16 9.3K
[   ]S-99-251999-08-17 16:42 13K
[   ]S-99-261999-08-17 16:42 9.4K
[   ]S-99-271999-08-17 16:42 9.1K
[   ]S-99-281999-08-20 17:35 5.2K
[   ]S-99-291999-08-26 11:32 10K
[   ]S-99-301999-08-31 14:58 10K
[   ]S-99-311999-08-31 14:58 27K
[   ]S-99-321999-09-03 17:29 6.6K
[   ]S-99-331999-09-03 17:29 11K
[   ]S-99-341999-09-14 17:17 3.8K
[   ]S-99-351999-09-17 09:28 12K
[   ]S-99-361999-09-17 09:28 7.4K
[   ]S-99-371999-09-17 11:17 7.4K
[   ]S-99-381999-09-17 11:17 4.1K
[   ]S-99-391999-09-24 10:31 6.2K
[   ]S-99-401999-09-30 13:37 9.0K
[   ]S-99-411999-09-30 13:37 10K
[   ]S-99-421999-10-25 12:23 8.4K
[   ]S-99-431999-10-25 12:23 10K
[   ]S-99-441999-10-25 12:23 3.8K
[   ]S-99-451999-10-25 12:23 7.6K
[   ]S-99-461999-11-11 13:11 3.8K
[   ]S-99-471999-12-06 10:21 8.3K
[   ]S-99-481999-12-06 10:21 6.0K
[   ]S-99-491999-12-13 08:34 8.7K
[   ]S-99-501999-12-16 14:22 3.2K
[   ]S-99-511999-12-17 14:47 3.8K
[   ]S-99-521999-12-29 14:16 4.2K
[   ]S-99-531999-12-30 11:04 6.3K

Apache/2.4.62 (Unix) Server at ftp.acc.umu.se Port 443